International BMW 02 Treffen
Thanks to all who visited the International BMW 02 Treffen 2019. We can look back at a very successfull event with unexpected good weather. We need a few days to get all the information together, but the first numbers are in.
Entrance
Visitors | 267 |
02's | 115 |
Sprint
# | Time |
147 | 6,727 |
156 | 7,182 |
154 | 7,213 |
155 | 7,216 |
157 | 7,440 |
221 | 7,479 |
136 | 7,853 |
225 | 7,924 |
228 | 7,971 |
160 | 8,426 |
Slalom
# | Time |
207 | 1:07.190 |
100 | 1:07.396 |
158 | 1:07.566 |
101 | 1:09.446 |
170 | 1:10.563 |
136 | 1:10.622 |
204 | 1:11.326 |
155 | 1:12.235 |
156 | 1:12.282 |
154 | 1:12.490 |
151 | 1:12.936 |
179 | 1:13.589 |
217 | 1:13.948 |
133 | 1:15.022 |
209 | 1:15.638 |
109 | 1:16.217 |
150 | 1:16.497 |
160 | 1:16.571 |
146 | 1:17.215 |
198 | 1:17.766 |
213 | 1:19.518 |
231 | 1:32.874 |
Many thanks again for you visit,
BMW 02 Club Nederland